Linux Server
- Ease of Administration
- Unlimited User
- File and Print Sharing
- Internet Connection
- Antivirus & Antispam
- Firewall
- Remote Access
- Directory Services
- Raid
- List Item
- Backup
- Automatic Updates
Windows Server
- Virtualized Datacenters
- Cloud Environments
- Physical Environments
- Minimally Virtualized Environments
- Up to 25 Users
- Up To 50 Devices
- Backup
- Automatic Updates
Server deployment (In-house / On-site) with your hardware (price for 50 users) | 500 EUR per deployment |
Server deployment (In-house / On-site) with our hardware (price for 50 users) | 1000 EUR per deployment |
Personal Computer maintenance in server infrastructure | up to 25 PC – 30 EUR per PC for 12 m. up to 50 PC – 20 EUR per PC for 12 m. more then 50 PC – 15 EUR per PC for 12 m. |
Personal Computer maintenance in workgroup infrastructure | 40 EUR per PC for 12 m. |
Windows Server 2019 Datacenter* | $6,155 (Microsoft Licence) |
Windows Server 2019 Standard* | $972 (Microsoft Licence) |
Windows Server 2019 Essentials* | $501 (Microsoft Licence) |
Server deployment (In-house / On-site) with your hardware | 500 EUR per deployment |
Server deployment (In-house / On-site) with our hardware | 1000 EUR per deployment |
Personal Computer maintenance in server infrastructure | up to 25 PC – 35 EUR per PC for 12 m. up to 50 PC – 25 EUR per PC for 12 m. more then 50 PC – 20 EUR per PC for 12 m. |
Personal Computer maintenance in workgroup infrastructure | up to 10 PC – 50 EUR per PC for 12 m. up to 20 PC – 40 EUR per PC for 12 m. up to 32 PC – 25 EUR per PC for 12 m. |
* – Depends what licence is requested
For more information about Microsoft Server`s see Official Microsoft Catalog or Microsoft Official Website
Prices that are represented in the tabs above are for maximum 50 users. For bigger number of users please contact us for more details